Committees made up of volunteers from around the country are essential cogs in the governance of the organization. USA Swimming is comprised of operational committees, board committees and audit committees. Find the names of these dedicated volunteers, and on which committees they serve, here.
...
|
Committee Name â–¼ | Official Name â–¼ | Year â–¼ | Official Role â–¼ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDIT COMMITTEE |
|
|||||||||||
Kenneth Chung | Chair |
|
||||||||||
Eric Skufca | Staff Liaison |
|
||||||||||
Zach Harting | 2023 | Athlete |
|
|||||||||
Theodore Smith | 2023 | Athlete |
|
|||||||||
Pamela Birnbrich | 2022 |
|
||||||||||
Jennifer Gibson | 2024 |
|
||||||||||
Jeff Moxie | 2024 |
|
||||||||||
ATHLETES' EXECUTIVE COMMITTEE |
|
|||||||||||
Julissa Arzave | Chair |
|
||||||||||
Joel Shinofield | Staff Liason |
|
||||||||||
Caitlin Leverenz Smith | 2022 | Athlete |
|
|||||||||
Christopher Bishop | 2022 | Athlete |
|
|||||||||
Marco Greico | 2022 | Athlete |
|
|||||||||
Lauren Hurt | 2022 | Athlete |
|
|||||||||
Robert Mitchell | 2022 | Athlete |
|
|||||||||
Annie Norris | 2022 | Athlete |
|
|||||||||
Matthew Rigsbee | 2022 | Athlete |
|
|||||||||
Davis Shelton | 2022 | Athlete |
|
|||||||||
Jake Simmons | 2022 | Athlete |
|
|||||||||
Jack Swanson | 2022 | Athlete |
|
|||||||||
Ashley Twichell | 2022 | Athlete |
|
|||||||||
Josephine Uerling | 2022 | Athlete |
|
|||||||||
Ellery Parish | Ex-Officio |
|
||||||||||
CREDENTIALS/ELECTIONS COMMITTEE |
|
|||||||||||
Laurie Benton | 2024 | Chair |
|
|||||||||
Denise Thomas | Staff Leader |
|
||||||||||
Noah Berryman | 2022 | Athlete |
|
|||||||||
McKenna Stallworth | 2022 | Athlete |
|
|||||||||
Danny Detjen | 2022 | Athlete |
|
|||||||||
Isabelle Fraser | 2024 |
|
||||||||||
Tracey Garrett | 2023 |
|
||||||||||
Tom Hasz | 2023 |
|
||||||||||
Patric Mills | 2022 |
|
||||||||||
ETHICS COMMITTEE |
|
|||||||||||
Michelle Steinfeld | Staff Leader |
|
||||||||||
Catherine Meili | 2023 | Athlete |
|
|||||||||
Kendall Dacey | 2024 |
|
||||||||||
Kathy Fish | 2024 |
|
||||||||||
INVESTMENT COMMITTEE |
|
|||||||||||
Ellen Colket | 2024 | Chair |
|
|||||||||
Eric Skufca | Staff Liaison |
|
||||||||||
Kenneth Chung |
|
|||||||||||
Jay DeFinis | 2023 |
|
||||||||||
Michael McBroom | 2022 | Athlete |
|
|||||||||
Ryan Murphy | 2023 | Athlete |
|
|||||||||
Phil Lakota | 2022 |
|
||||||||||
NATIONAL BOARD OF REVIEW COMMITTEE |
|
|||||||||||
Jeanette Skow | 2022 | Chair |
|
|||||||||
Michelle Steinfeld | Staff Leader |
|
||||||||||
Poston Pritchett | 2022 | Poston Pritchett |
|
|||||||||
David Berkoff | 2022 | Athlete |
|
|||||||||
Topher Bishop | 2022 | Athlete |
|
|||||||||
Lauren Hurt | 2022 | Athlete |
|
|||||||||
Madison Lash | 2022 | Athlete |
|
|||||||||
Matthew Rigsbee | 2022 | Athlete |
|
|||||||||
Garret Sims | 2022 | Athlete |
|
|||||||||
Shannon Vreeland | 2022 | Athlete |
|
|||||||||
Brian Brown | 2022 |
|
||||||||||
Kate Chronic | 2022 |
|
||||||||||
Alex Dawson | 2022 |
|
||||||||||
Spencer Daus-Haberle | 2022 |
|
||||||||||
Bob Kizer | 2022 |
|
||||||||||
Larry Schwarz | 2022 |
|
||||||||||
Nick Smagula | 2022 |
|
||||||||||
Konrad von Moltke | 2022 |
|
||||||||||
Kurt von Moltke | 2022 |
|
||||||||||
Marie Weferling | 2022 |
|
||||||||||
NOMINATING COMMITTEE |
|
|||||||||||
Kurt von Moltke | 2022 | Chair |
|
|||||||||
Michelle Steinfeld | Staff Leader |
|
||||||||||
Anthony Ervin | 2022 | Athlete |
|
|||||||||
Elizabeth Pelton | 2023 | Athlete |
|
|||||||||
Peter Vanderkaay | 2022 | Athlete |
|
|||||||||
Dave Ferris | 2024 |
|
||||||||||
Kathy Fish |
|
|||||||||||
Trish Martin | 2024 |
|
||||||||||
Kevin Milak | 2024 |
|
||||||||||
Kathleen Prindle | 2022 |
|
||||||||||
Mary Wallack | 2023 |
|
...
|
Committee Name â–¼ | Official Name â–¼ | Year â–¼ | Official Role â–¼ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EXECUTIVE COMPENSATION COMMITTEE |
|
|||||||||||
Natalie Hall | 2021 | Chair |
|
|||||||||
Eric Skufca | Staff Liaison |
|
||||||||||
Bruce Gemmell |
|
|||||||||||
Bob Vincent | 2021 |
|
||||||||||
GOVERNANCE COMMITTEE |
|
|||||||||||
Kathy Fish | 2023 | Vice Chair |
|
|||||||||
Michelle Steinfeld | Staff Leader |
|
||||||||||
Maya Andrews | 2022 | Athlete |
|
|||||||||
Bill Schalz | 2022 |
|
A-I
|
J-P
|
Q-Z
|
Committee Name â–¼ | Official Name â–¼ | Year â–¼ | Official Role â–¼ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE GROUP DEVELOPMENT COMMITTEE |
|
|||||||||||
Elizabeth Kershaw | 2024 | Chair |
|
|||||||||
Dana Skelton | Staff Leader |
|
||||||||||
Christopher Bishop | 2022 | Athlete |
|
|||||||||
Mckayla Kendall | 2022 | Athlete |
|
|||||||||
Caled Swanson | 2022 | Athlete |
|
|||||||||
Camille Adams | 2022 | Athlete |
|
|||||||||
Olga Espinosa | 2024 |
|
||||||||||
Tristan Formon | 2022 |
|
||||||||||
Alexis Mendenhall | 2025 |
|
||||||||||
Kevin Milak | 2025 |
|
||||||||||
John Nelson | 2023 |
|
||||||||||
Mona Nyheim-Canales | 2022 |
|
||||||||||
David Orr | 2024 |
|
||||||||||
Athletes' Advisory Committee |
|
|||||||||||
Caitlin Leverenz Smith | 2023 | Chair |
|
|||||||||
Lindsay Mintenko | Staff Liaison |
|
||||||||||
Julissa Arzave | Athlete |
|
||||||||||
Anthony Ervin | Athlete |
|
||||||||||
Nic Fink | 2023 | Athlete |
|
|||||||||
Michael Klueh | 2023 | Athlete |
|
|||||||||
Melanie Margalis | 2024 | Athlete |
|
|||||||||
Megan Schill | Athlete |
|
||||||||||
Tom Shields | 2024 | Athlete |
|
|||||||||
Jake Simmons | Athlete |
|
||||||||||
Ashley Twichell | Athlete |
|
||||||||||
Amanda Weir | 2023 | Athlete |
|
|||||||||
Andrew Wilson | 2023 | Athlete |
|
|||||||||
CLUB DEVELOPMENT COMMITTEE |
|
|||||||||||
Matthew Webber | 2022 | Chair |
|
|||||||||
Brendan Hansen | Staff Leader |
|
||||||||||
Nicole Caruso | 2023 | Athlete |
|
|||||||||
Jack Nowacek | 2023 | Athlete |
|
|||||||||
Sierra Schmidt | 2023 | Athlete |
|
|||||||||
Max Zabriskie | 2023 | Athlete |
|
|||||||||
Thomas Grassadonia | 2023 |
|
||||||||||
Heather Grieb | 2023 |
|
||||||||||
Alexis Keto | 2023 |
|
||||||||||
Emily Melina | 2023 |
|
||||||||||
Andre Salles-Cunha | 2024 |
|
||||||||||
Paul Silver | 2022 |
|
||||||||||
Michael Switalski | 2024 |
|
||||||||||
COACH ADVISORY COMMITTEE |
|
|||||||||||
Lindsay Mintenko | Staff Leader |
|
||||||||||
Joel Shinofield | Staff Liaison |
|
||||||||||
Bridgett Alexander | 2022 |
|
||||||||||
Timothy Bauer | 2024 |
|
||||||||||
Jamie Bloom | 2023 |
|
||||||||||
Marcia Callan | 2022 |
|
||||||||||
Sarah Dawson | 2023 |
|
||||||||||
Tommy Hannan | 2022 |
|
||||||||||
Kristine Julian | 2022 |
|
||||||||||
Jeremy Lin | 2023 |
|
||||||||||
Mary Liston | 2024 |
|
||||||||||
Abigail Liu | 2024 |
|
||||||||||
Chad Onken | 2022 |
|
||||||||||
Brian Schrader | 2022 |
|
||||||||||
Tom Shields | 2023 |
|
||||||||||
Shawn Smith | 2023 |
|
||||||||||
Terry Stoddard | 2024 |
|
||||||||||
Carlene Takaki | 2022 |
|
||||||||||
Doug Wharam | 2023 |
|
||||||||||
DIVERSITY, EQUITY & INCLUSION COMMITTEE |
|
|||||||||||
Wade Atkins | 2023 | Chair |
|
|||||||||
Leland Brown | Staff Leader |
|
||||||||||
Diya Ackerman-Vallala | 2023 | Athlete |
|
|||||||||
Sophie Elliott | 2023 | Athlete |
|
|||||||||
Zoe Summar | 2023 | Athlete |
|
|||||||||
Ruth-Ann Bode | 2022 |
|
||||||||||
Alex Cramer | 2023 |
|
||||||||||
Michael Fujii | 2024 |
|
||||||||||
Tommy Jackson | 2024 |
|
||||||||||
Emily Murray | 2024 |
|
||||||||||
James Peterfish | 2023 |
|
||||||||||
Jennifer Shamburger | 2022 |
|
||||||||||
INTERNATIONAL RELATIONS COMMITTEE |
|
|||||||||||
Matthew Barbini | 2024 | Chair |
|
|||||||||
Carliann Brashier | Staff Leader |
|
||||||||||
Anthony Ervin | 2023 | Athlete |
|
|||||||||
Andrew Gemmell | 2023 | Athlete |
|
|||||||||
Charlie Swanson | 2023 | Athlete |
|
|||||||||
Shannon Vreeland | 2022 | Athlete |
|
|||||||||
Sid Cassidy | 2024 |
|
||||||||||
Gregory Eggert | 2024 |
|
||||||||||
Dale Neuburger |
|
|||||||||||
Carol Zaleski |
|
|||||||||||
Ron Van Pool | 2024 |
|
||||||||||
Chris Brearton | Ex-officio |
|
||||||||||
Dave Durden | Ex-officio |
|
||||||||||
Tim Hinchey | Ex-officio |
|
||||||||||
Greg Meehan | Ex-officio |
|
||||||||||
Lindsay Mintenko | Ex-officio |
|
||||||||||
Bob Vincent | Ex-officio |
|
Committee Name â–¼ | Official Name â–¼ | Year â–¼ | Official Role â–¼ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LSC DEVELOPMENT COMMITTEE |
|
|||||||||||
Shelly Rawding | 2023 | Chair |
|
|||||||||
Jane Grosser | Staff Leader |
|
||||||||||
Alison Bragg | 2023 | Athlete |
|
|||||||||
Carson Dailey | 2023 | Athlete |
|
|||||||||
Cole Kincart | 2023 | Athlete |
|
|||||||||
Jackson Mitchell | 2023 | Athlete |
|
|||||||||
Lamar DeCasseres | 2023 |
|
||||||||||
Wade Heggie | 2023 |
|
||||||||||
Kim O'Shea | 2024 |
|
||||||||||
Paige Sikkema | 2024 |
|
||||||||||
Mary Ellen Tynan | 2024 |
|
||||||||||
Kile Zeller | 2022 |
|
||||||||||
NATIONAL TEAM STEERING COMMITTEE |
|
|||||||||||
Bruce Gemmell | 2024 | Chair |
|
|||||||||
Lindsay Mintenko | Staff Leader |
|
||||||||||
Cammile Adams | 2024 | Athlete |
|
|||||||||
Gunnar Bentz | 2024 | Athlete |
|
|||||||||
Connor Jaeger | 2024 | Athlete |
|
|||||||||
Catharine Meili | 2024 | Athlete |
|
|||||||||
Davis Tarwater | 2024 | Athlete |
|
|||||||||
Bob Bowman | 2024 |
|
||||||||||
Carol Capitani | 2024 |
|
||||||||||
Dave Durden | 2024 |
|
||||||||||
Catherine Kase | 2024 |
|
||||||||||
Nicholas Kredich | 2024 |
|
||||||||||
Teri McKeever | 2024 |
|
||||||||||
Greg Meehan | 2024 |
|
||||||||||
Ginny Nussbaum | 2024 |
|
||||||||||
Allison Beebe | 2021 | Ex-Officio |
|
|||||||||
Tad Kremen | 2021 | Ex-Officio |
|
|||||||||
OFFICIALS COMMITTEE |
|
|||||||||||
Matt Wilson | 2024 | Chair |
|
|||||||||
Dean Ekeren | Staff Liaison |
|
||||||||||
Abby Howard | Staff Leader |
|
||||||||||
Kevin Cai | 2023 | Athlete |
|
|||||||||
Danny Kovac | 2023 | Athlete |
|
|||||||||
Anisa Nelson | 2023 | Athlete |
|
|||||||||
Evan Steffy | 2023 | Athlete |
|
|||||||||
Dana Covington | 2022 |
|
||||||||||
Jason Johnson | 2023 |
|
||||||||||
Anne Lawley | 2024 |
|
||||||||||
Mike Murphy | 2024 |
|
||||||||||
Curtis Myers | 2023 |
|
||||||||||
Jack Swanson | 2024 |
|
||||||||||
Marianne Walling | 2024 |
|
||||||||||
Derek Paul | Ex-Officio |
|
||||||||||
Kathleen Scandary | Ex-Officio |
|
||||||||||
Judy Sharkey | Ex-Officio |
|
||||||||||
Carol Zaleski | Ex-Officio |
|
||||||||||
OPEN WATER COMMITTEE |
|
|||||||||||
Catherine Kase | 2024 | Chair |
|
|||||||||
Bryce Elser | Staff Liaison |
|
||||||||||
Haley Anderson | 2024 | Athlete |
|
|||||||||
Alex Meyer | 2024 | Athlete |
|
|||||||||
Jordan Wilimovsky | 2024 | Athlete |
|
|||||||||
Ron Aitken | 2024 |
|
||||||||||
Rich Murphy | 2024 |
|
||||||||||
Richard Shipherd | 2024 |
|
||||||||||
Laurel Whittington | 2024 |
|
||||||||||
Norm Wright | 2024 |
|
||||||||||
OPERATIONAL RISK COMMITTEE |
|
|||||||||||
Mike Seip | 2024 | Chair |
|
|||||||||
Dan McCarthy | Staff Liaison |
|
||||||||||
Abby Howard | Staff Leader |
|
||||||||||
Marco Greico | 2022 | Athlete |
|
|||||||||
David Shelton | 2022 | Athlete |
|
|||||||||
Garret Sims | 2022 | Athlete |
|
|||||||||
TJ Walsh | 2022 | Athlete |
|
|||||||||
Branden Burns | 2024 |
|
||||||||||
Starre Haney | 2024 |
|
||||||||||
Melissa Mellerick-May | 2023 |
|
||||||||||
Lynne Shine | 2023 |
|
||||||||||
Stacy Smith | 2023 |
|
||||||||||
Mary Jo Swalley | 2022 |
|
||||||||||
Donna Williamson | 2022 |
|
Committee Name â–¼ | Official Name â–¼ | Year â–¼ | Official Role â–¼ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REGISTRATION / MEMBERSHIP COMMITTEE |
|
|||||||||||
Mary Turner | 2023 | Chair |
|
|||||||||
Denise Thomas | Staff Liaison |
|
||||||||||
Savannah Gurley | 2023 | Athlete |
|
|||||||||
Annie Kramer | 2023 | Athlete |
|
|||||||||
Thomas Wu | 2023 | Athlete |
|
|||||||||
Barb Frith | 2022 |
|
||||||||||
Carole Lee | 2023 |
|
||||||||||
Pam Lowenthal | 2022 |
|
||||||||||
Erin Schwab | 2023 |
|
||||||||||
Eric Stimson | 2024 |
|
||||||||||
RULES AND REGULATIONS COMMITTEE |
|
|||||||||||
Derek Paul | 2023 | Chair |
|
|||||||||
Abby Howard | Staff Liaison |
|
||||||||||
Michelle Steinfeld | Ex-Officio |
|
||||||||||
Denise Thomas | Ex-Officio |
|
||||||||||
Brad Craig | 2022 | Athlete |
|
|||||||||
Jimmy Feigen | 2022 | Athlete |
|
|||||||||
Sarah Gibson | 2022 | Athlete |
|
|||||||||
Katrina Konopka | 2023 | Athlete |
|
|||||||||
Brendan McHugh | 2023 | Athlete |
|
|||||||||
Kaersten Meitz | 2023 | Athlete |
|
|||||||||
Julia Milner | 2022 | Athlete |
|
|||||||||
Matthew Rigsbee | 2022 | Athlete |
|
|||||||||
Meghan Small | 2022 | Athlete |
|
|||||||||
Josie Uerling | 2022 | Athlete |
|
|||||||||
Maria Davila | 2025 |
|
||||||||||
Joe Finke | 2025 |
|
||||||||||
Suzanna Heath | 2023 |
|
||||||||||
Jim Kelly | 2022 |
|
||||||||||
Robert Pearson | 2025 |
|
||||||||||
Taylor Rogers | 2024 |
|
||||||||||
Kathleen Scandary |
|
|||||||||||
Herb Scwab | 2022 |
|
||||||||||
Rachel Stratton-Mills | 2023 |
|
||||||||||
Matt Wilson |
|
|||||||||||
Sid Cassidy | Ex-Officio |
|
||||||||||
Charles Cockrell | Ex-Officio |
|
||||||||||
Clark Hammond | Ex-Officio |
|
||||||||||
Eddie Hughes | Ex-Officio |
|
||||||||||
Greg Lockard | Ex-Officio |
|
||||||||||
Sandy Searcy | Ex-Officio |
|
||||||||||
Carol Zaleski | Ex-Officio |
|
||||||||||
SAFE SPORT COMMITTEE |
|
|||||||||||
Trish Martin | 2022 | Chair |
|
|||||||||
Liz Hahn | Staff Leader |
|
||||||||||
Thomas Cho | 2023 | Athlete |
|
|||||||||
Jack Gillespie | 2023 | Athlete |
|
|||||||||
Maja Palmroos | 2023 | Athlete |
|
|||||||||
Emily Yoon | 2023 | Athlete |
|
|||||||||
Sarah Bollman | 2024 |
|
||||||||||
Meaghan Donnelly | 2022 |
|
||||||||||
Steve Frye | 2023 |
|
||||||||||
Will Gallagher | 2024 |
|
||||||||||
Leo Gibbons | 2023 |
|
||||||||||
Anne Kaufmann | 2024 |
|
||||||||||
Dr. Chris Renjilian | 2024 |
|
||||||||||
April Walkley | 2023 |
|
||||||||||
SELECTIONS PROCEDURE APPROVAL COMMITTEE |
|
|||||||||||
Tim Hinchey |
|
|||||||||||
Caitlin Leverenz Smith |
|
|||||||||||
Lindsay Mintenko |
|
|||||||||||
SENIOR DEVELOPMENT COMMITTEE |
|
|||||||||||
Allison Beebe | 2022 | Chair |
|
|||||||||
MJ Truex | Staff Leader |
|
||||||||||
Lydia Jacoby | 2023 | Athlete |
|
|||||||||
Aidan Pflieger | 2023 | Athlete |
|
|||||||||
Revere Schmidt | 2023 | Athlete |
|
|||||||||
Amanda Weir | 2023 | Athlete |
|
|||||||||
Todd Capen | 2023 |
|
||||||||||
Jaime Lewis | 2025 |
|
||||||||||
John Morse | 2025 |
|
||||||||||
Chris Natoli | 2022 |
|
||||||||||
Kate Lundsten | 2024 |
|
||||||||||
Kevin Zacher | 2023 |
|
||||||||||
Olga Espinosa | Ex-Officio |
|
||||||||||
SPORTS MEDICINE & SCIENCE COMMITTEE |
|
|||||||||||
Ted Kremen | 2024 | Chair |
|
|||||||||
Keenan Robinson | Staff Leader |
|
||||||||||
Madisyn Cox | 2023 | Athlete |
|
|||||||||
Pia Davila | 2023 | Athlete |
|
|||||||||
Sam Stewart | 2022 | Athlete |
|
|||||||||
Tiffany Bohon | 2023 |
|
||||||||||
Katie Edenfield | 2024 |
|
||||||||||
Morteza Khodaee | 2024 |
|
||||||||||
James Lynch | 2022 |
|
||||||||||
Danny Mistry | 2022 |
|
||||||||||
Bruce Gemmell | Ex-Officio |
|
||||||||||
Lindsey Mintenko | Ex-Officio |
|
||||||||||
TIMES & RECOGNITION COMMITTEE |
|
|||||||||||
Lisa Olack | 2022 | Chair |
|
|||||||||
Patrick Murphy | Staff Liaison |
|
||||||||||
Andrew Gemmell | 2023 | Athlete |
|
|||||||||
Justin Ress | 2023 | Athlete |
|
|||||||||
Nicholas Poulos | 2023 | Athlete |
|
|||||||||
Jeanne Drzewiecki | 2022 |
|
||||||||||
Shawn Geil | 2023 |
|
||||||||||
Anissa Kanzari | 2023 |
|
||||||||||
Brian Pawlowicz | 2023 |
|
||||||||||
Oded Ravid | 2024 |
|
||||||||||
ZONE DIRECTORS' COUNCIL COMMITTEE |
|
|||||||||||
Ryan Gibbons | 2022 | Co-Chair |
|
|||||||||
Pamela Lowenthal | 2022 | Co-Chair |
|
|||||||||
Joel Shinofield | Staff Liaison |
|
||||||||||
Joan Choi | 2022 | Athlete |
|
|||||||||
Annie Kramer | 2022 | Athlete |
|
|||||||||
Aaron Zhu | 2022 | Athlete |
|
|||||||||
Jerry Adams | 2022 |
|
||||||||||
Mike Dilli | 2022 |
|
||||||||||
Tim Husson | 2022 |
|
||||||||||
Jim Kelly | 2022 |
|
||||||||||
Keith Moore | 2022 |
|
||||||||||
David Smith | 2022 |
|
||||||||||
Michael White | 2022 |
|